Index of /wp-includes/css
Name Last modified Size Description
Parent Directory -
dashicons.min.css 2025-12-02 18:36 58K
wp-embed-template.css 2025-12-02 18:36 7.7K
wp-auth-check.css 2025-12-02 18:36 2.4K
wp-auth-check-rtl.css 2025-12-02 18:36 2.4K
wp-pointer.min.css 2025-12-02 18:36 3.1K
wp-auth-check.min.css 2025-12-02 18:36 1.8K
wp-auth-check-rtl.mi..> 2025-12-02 18:36 1.8K
editor-rtl.min.css 2025-12-02 18:36 26K
editor-rtl.css 2025-12-02 18:36 32K
dashicons.css 2025-12-02 18:36 61K
media-views.css 2025-12-02 18:36 56K
jquery-ui-dialog-rtl..> 2025-12-02 18:36 5.8K
wp-embed-template-ie..> 2025-12-02 18:36 35
wp-embed-template-ie..> 2025-12-02 18:36 33
wp-pointer-rtl.min.css 2025-12-02 18:36 3.1K
jquery-ui-dialog.min..> 2025-12-02 18:36 4.4K
media-views-rtl.min.css 2025-12-02 18:36 46K
admin-bar.css 2025-12-02 18:36 24K
media-views-rtl.css 2025-12-02 18:36 56K
jquery-ui-dialog.css 2025-12-02 18:36 5.7K
jquery-ui-dialog-rtl..> 2025-12-02 18:36 4.4K
wp-pointer.css 2025-12-02 18:36 3.9K
wp-pointer-rtl.css 2025-12-02 18:36 4.0K
wp-embed-template.mi..> 2025-12-02 18:36 6.8K
editor.css 2025-12-02 18:36 32K
admin-bar-rtl.css 2025-12-02 18:36 24K
media-views.min.css 2025-12-02 18:36 46K
editor.min.css 2025-12-02 18:36 26K
admin-bar-rtl.min.css 2025-12-02 18:36 20K
admin-bar.min.css 2025-12-02 18:36 20K
dist/ 2025-12-02 18:36 -
wp-empty-template-al..> 2025-04-15 15:37 409
wp-empty-template-al..> 2025-04-15 15:37 465
buttons.min.css 2024-02-07 08:56 5.9K
buttons.css 2024-02-07 08:56 9.6K
buttons-rtl.min.css 2024-02-07 08:56 5.9K
buttons-rtl.css 2024-02-07 08:56 9.6K
classic-themes.min.css 2023-02-13 12:50 291
classic-themes.css 2023-02-13 12:50 729
customize-preview.mi..> 2021-03-03 13:16 2.8K
customize-preview-rt..> 2021-03-03 13:16 2.8K
customize-preview.css 2021-01-26 10:54 3.5K
customize-preview-rt..> 2021-01-26 10:54 3.6K